Microbiology
The Department of Veterinary Microbiology was established since inception of the college with the aim to impart undergraduate education. The postgraduate program in Veterinary Microbiology was incepted from 1995 and subsequently in Animal Biotechnology from 2007. The Ph.D program in Veterinary Microbiology was started from 2013. Currently the department offers Undergraduate, Postgraduate and Doctoral degree programs. The curriculum prepares students to meet their goals, which include professional careers in academic, clinical and technical field microbiology and animal biotechnology. So far 39 students have completed PG programs in Veterinary Microbiology and 13 in Animal Biotechnology. One student has completed and another four are undergoing Ph.D program. The department undertakes time-bound research projects, in addition to the teaching and diagnostic services being provided for diagnosis of bacterial, viral and fungal diseases of livestock and poultry.
Ex-Academicians
Prof. Dr. M. S. Dhake - 1975
Prof. Dr. R. S. Kolhe - 1975 to 1980
Prof. Dr. M. M. Kulkarni - 1980 to 1989
Prof. Dr. S. D. Harne - 1989 to 2001
Prof. Dr. D. R. Kalorey - 2001 to 2014

Dr. V. C. Ingle
M.V.Sc., Ph.D
Associate Professor & Head

Dr. P.A. Tembhurne
Ph.D, PDF (USA)
Assistant Professor

Dr. S. R. Warke
M.V.Sc., DBM, NET
Assistant Professor
Dr. S. P. Awandkar
M.V.Sc.
Assistant Professor
Dr. U. M. Tumlam
M.V.Sc.
Assistant Professor Close
Achievements of the Department
- Infrastructure development for Education and Research in Veterinary Microbiology & Animal Biotechnology
- Development of Laboratory Animal Biotechnology
- Establishment of Laboratory Animal Experimental Facility
- Repository of bacterial & Viral Isolates viz. Staphylococcus aureus, Listeria monocytogenes, E.coli and Pox viruses
- Development of in-house assays for diadnosis of infectious disease
- Molecular epidemiology of Staphylococcus spp., Listeria, spp. Rotaviruses and ProxViruses from Maharashtra State
- Identified herbs for neutralization and hibition of a flaxtoxin and ocrotoxin A
- Deciphered role of miRNA in therapy of immunocompromized chicken
Vision / Mission of the Department
To impart quality education and research in Veterinary Microbiology and support laboratory diagnosis of clinical cases.
CloseCourse offered / Conducted by the department
- B.V.Sc. & A.H. - Veterinary Microbiology
- M.V.Sc. - Veterinary Microbiology Animal Biotechnology
- Ph.D - Veterinary Microbiology
Departmental Research Activity
Completed Research projects
Sr. No. | Title of Project | Period | Outlay (INR Lacs) | Sponsored By |
---|---|---|---|---|
1 | Animal Health Information System through Disease Monitoring and Surveillance | 2000 - 04 | 19.80 | NATP (MM), Indian Council of Agricultural Research, GOI, N.Delhi |
2 | Development of ELISA for detection of L.monocytogenes from milk | 2002 - 05 | 14.09 | NATP (CGP), Indian Council of Agricultural Research, GOI, N.Delhi |
3 | Evaluation of Brucella RB 51 vaccine under field condition | 2005 | 0.60 | Intervet Pvt.Ltd.,Pune |
4 | Development of Standardized herbal product for bovine mastitis | 2006 - 11 | 43.22 | Department of Biotechnolgy, GOI, N.Delhi |
5 | Evaluation of safety and efficacy of oil and gel adjuvanted BOVILS HSBQ vaccine in cattle under field condition | 2007 | 0.25 | Intervet Pvt.Ltd.,Pune |
6 | Evaluation of antibacterial and antifungal activity of antimicrobial product | 2007 | 1.65 | Bentoli AgriNutrition Asia Pvt.Ltd |
7 | Antifungal and antimycotoxic activity of mold inhibitor | 20007 | 0.38 | Bentoli AgriNutrition Asia Pvt.Ltd |
8 | Clinicaltrial of Brucella RB51 | 2009 | 0.48 | Indian Immunologicals Ltd.., Hyderabad |
9 | Evaluation of Mastod in bovine mastitis | 2011 | 0.80 | Cattle Remedies, India Ltd. |
10 | Virulence profiling of Listeria monocytogenes isolated from food, veterinary and clinical sources | 2 years | 10.66 | Indian Council of Medical Research, GOI, N. Delhi |
11 | Genetic diversity of Listeria monocytogenes with different virulence potential | 3 years | 10.27 | Department of Science & Technology , GOI,N.Delhi |
12 | Deciphering role of chicken embryonic developmental pathology and its evaluation as therapeutic in immune suppressed chick | 2012 - 15 | 20.00 | Department of Science & Technology, GOI, N. Delhi |
Present Sponsored Projects
Title | Sponsored by | Period | Outlay(INR Lacs) |
---|---|---|---|
Development of HRD in Animal Biotechnology | DBT, New Delhi | 2009 to Continue | 100.02 |
DBT Network Project on Brucellosis | Department ofBiotechnology, GOI, N. Delhi | 2012-15 | 114.69 |
Translational research on Molecularepidemiology of Listeria | Department ofBiotechnology, GOI, N. Delhi | 2012-17 | 57.70 |
Centre for Zoonoses | ICAR, N. Delhi | 2015-18 | 437.608 |
Post Graduate Research (Veterinary Microbiology)
Title | Sponsored by | Period | Outlay(INR Lacs) |
---|---|---|---|
Development of HRD in Animal Biotechnology | DBT, New Delhi | 2009 to Continue | 100.02 |
DBT Network Project on Brucellosis | Department ofBiotechnology, GOI, N. Delhi | 2012-15 | 114.69 |
Translational research on Molecularepidemiology of Listeria | Department ofBiotechnology, GOI, N. Delhi | 2012-17 | 57.70 |
Centre for Zoonoses | ICAR, N. Delhi | 2015-18 | 437.608 |
Post Graduate Research (Animal Biotechnology)
S.No. | Year | Titleof thesis | Name of Student | Name of Guide |
---|---|---|---|---|
1 | 2009 | Detection of virulence marker inEscherichia coli from bovine mastitis. | Sonal A. Ingle | Dr. D.R.Kalorey |
2 | 2009 | Detection of agr Locus in Staphylococcusaureus from Bovine mastitis. | Sharad,R.Katwate | Dr. D.R.Kalorey |
3 | 2010 | Molecular diversity of coagulasenegative,Staphylococci,from bovine,mastitis | Punam ganvir | Dr. D.R.Kalorey |
4 | 2010 | Molecular diversity of coagulase,positiveStaphylococci,from bovine,mastitis | Vaishali Patil | Dr. D.R.Kalorey |
5 | 2011 | Optimization of PCR for detectioncoagulase positive Staphylococcus,based on coa gene form bovine milk. | Vrushali C.Lahade | Dr. D.R.Kalorey |
6 | 2012 | Multi locus sequence typing of Listeriamonocytogenes,recovered from animal and human sources | Sumedha S.Bobade | Dr. D.R.Kalorey |
7 | 2012 | Random amplified polymorphic DNA(RAPD) analysis of Listeria monocytogenes | Uma A.Singh | Dr. D.R.Kalorey |
8 | 2012 | p32 based molecular characterization ofsheep pox virus (SPPV) and,goat pox virus (GPPV) | Amol S.Kinhekar | Dr. V.C.Ingle |
9 | 2012 | Detection of peste des petits,ruminants(PPR) virus by real time,PCR. | Atul K.Dhok | Dr. V.C.Ingle |
10 | 2013 | 10 2013 In-ovo inhibition of gga-miRNA-142-3p and evaluation of effect on targeted genes involved in signal transduction and immune response. | ManeshKumar,P. | Dr.P.A.Tembhurne |
11 | 2013 | Role of gga-miRNA-142-3p in cell structural integrity and cell migration in immune organs during developing chick embryo. | Raja, P. | Dr.P.A.Tembhurne |
12 | 2014 | Characterization of Listeriamonocytogenes from sewage vegetation | Shine,S. | Dr. D.R.Kalorey |
13 | 2014 | Expression of cell migration,&,structuralintegrity related genes in immunosuppressed chicks treated with miRNA-142-3p | Sanjay Gohain | Dr. V.C.Ingle |
- Central India Institute for Medical Research, Nagpur (MOU signed)
- Apex research institutes in veterinary sciences, like IVRI, Izatanagar, NIVEDI, Banglore, NIV, Pune etc
- Government Medical Colleges and Hospitals
- Veterinary Colleges
Departmental Extension Activity
- Screening of animals for different infectious disease viz. brucellosis, listeriosis, PPR, BT and rotaviral diahorrea
- Subclinical mastitis detection with modified CMT Reagent at doorstep of farmers
- Field demonstrations and workshops for farmers
- Extension talks (TV/Radio/Lectures)
- Guidance to farmers through interactive communication via IT means
- Free consultancy services
- National symposium on Zoonoses & Biotechnological Applications
- Training Programs/Lecture series/Talks for students, field veterinarians, para-vets and laboratory technicians
- STTC on application of molecular methods in livestock disease diagnosis & research (2008)
- Lecture series in Animal Biotechnology (2008)
- Diagnosis of brucellosis sponsored by VCI, New Delhi (2009)
- Recent disease diagnostic techniques (2009)
- Care, breeding & management of laboratory animals (2009)
- Bioinformatics (2009)
- Brucellosis & Mastitis (2009)
- Enterpreunership talk (2014)
Diagnostic services catered
Test | Amount |
---|---|
Cultural Examination & AST | 200.00 |
Biochemical characterization of bacteria | 200.00 |
Smear examination | 100.00 |
Skin/hair for mycotic infection | 300.00 |
Mycotoxin in feed | 500.00 |
Brucellosis by RBPT/Salmonellosis by PAT | 50.00 / Sample |
Brucellosis by STAT | 100.00 / Sample |
Brucellosis by ELISA | 500.00 / Sample |
Tuberculin/Johnin test | 200.00 / animal |
Seromonitoring (RD) | 500.00 / 5 sera |
MPN | 200.00 |
Plate count | 300.00 |
CMT reagent | 250.00 / 500 ml |
Subclinical mastitis | 20.00 |
Attending diseases outbreak & investigation | 2000.00 |
Consultancy during outbreak / Visit | 500.00 |