Centrelink payments are financial support services provided by the Australian Government through Services Australia. These payments aim to assist individuals and families facing financial difficulties due to unemployment, disability, caring responsibilities, or other life circumstances. Centrelink offers various types of payments, including Jobseeker Payment for those looking for work, Age Pension for older Australians, Youth Allowance for students and young job seekers, and Parenting Payment for eligible parents.
Other forms of support include the Disability Support Pension, Carer Payment, and Family Tax Benefit. Payment rates are regularly adjusted to keep up with inflation and changes in the cost of living. Eligibility for Centrelink payments is determined based on factors such as income, assets, residency status, and personal circumstances. To apply, individuals can use the online portal or visit a Centrelink office. These payments provide vital support to millions of Australians, helping them manage essential living expenses during challenging times.
Centrelink Payment Increase Amount
Centrelink payments in Australia have been adjusted to assist recipients amid rising living costs. Effective from March 20, 2025, various payments have seen increases:
- Age Pension: Single recipients now receive $1,149 per fortnight, up by $4.60; couples receive $1,732.20 combined, an increase of $6.80.
- Jobseeker Payment: Singles aged 22 and over without children now receive $789.90, an increase of $3.10; those with children receive $835, up by $3.30.
- Parenting Payment: Single parents now receive $1,030 per fortnight, an increase of $4.00.
- Carer Payment: Singles now receive $1,160 per fortnight, up by $15.60.
- Commonwealth Rent Assistance: Singles without children now receive $212 per fortnight, an increase of $0.80.
These adjustments, part of a biannual indexation process, aim to help recipients maintain their purchasing power in the face of inflation. The increases are automatically applied to eligible payments, providing financial relief to millions of Australians.
Overview of Centrelink Payments
Payment Type | Eligibility Criteria | Age Requirement | Payment Frequency | Purpose |
Jobseeker Payment | Unemployed or underemployed; must meet mutual obligations | 22 and over | Fortnightly | Supports people actively looking for work or undertaking training |
Youth Allowance | Full-time student, apprentice, or job seeker | 16–24 (or up to 25 if studying) | Fortnightly | Financial aid for young people studying, training, or job seeking |
Age Pension | Permanent resident with sufficient residency history | 67 and over | Fortnightly | Provides income support to older Australians in retirement |
Disability Support Pension | Permanent medical condition preventing work | 16 and over (below pension age) | Fortnightly | Income support for those with a disability affecting their work capacity |
Parenting Payment (Single) | Principal carer of a child under 8 | Varies | Fortnightly | Helps single parents care for young children |
Parenting Payment (Partnered) | Carer of a child under 6 | Varies | Fortnightly | Support for partnered parents managing young children |
Carer Payment | Full-time care for someone with a severe illness/disability | No minimum age | Fortnightly | Helps full-time carers manage living costs |
Family Tax Benefit (Parts A & B) | Caring for children, income-tested | No specific requirement | Fortnightly or annually | Assists with cost of raising children |
Commonwealth Rent Assistance | Must receive another payment and pay rent above a set threshold | No specific requirement | Fortnightly | Helps eligible people cover rental expenses |
Austudy | Full-time student or apprentice | 25 and over | Fortnightly | Financial help for older students and apprentices |
Abstudy | Aboriginal or Torres Strait Islander student/apprentice | Varies | Fortnightly | Supports Indigenous students and trainees |
Centrelink payment increases effective from March 20, 2025
Payment Type | Increase Amount | New Fortnightly Rate | Eligibility Criteria |
Age Pension (Single) | +$4.60 | $1,149.00 | Australians aged 67+ meeting residency and income/asset tests. |
Age Pension (Couple, each) | +$3.50 | $866.10 | Couples aged 67+ meeting combined income and asset tests. |
Jobseeker (Single, no children) | +$3.10 | $789.90 | Unemployed individuals aged 22+ actively seeking work. |
Jobseeker (Single, with children) | +$3.30 | $793.90 | Single parents aged 22+ are actively seeking work. |
Jobseeker (Partnered) | +$2.80 | $715.10 | Unemployed individuals aged 22+ with a partner, both actively seeking work. |
Parenting Payment (Single) | +$4.00 | $1,030.30 | Principal carers of young children, primarily single parents. |
Parenting Payment (Partnered) | +$2.80 | $701.10 | Partnered parents with at least one dependent child under the age of six. |
Commonwealth Rent Assistance (Single, no children) | +$0.80 | $212.00 | Singles without children paying rent above the specified threshold. |
Commonwealth Rent Assistance (Couple) | +$0.80 | $199.80 | Couples paying rent above the specified threshold. |
Commonwealth Rent Assistance (Single, sharer) | +$0.53 | $141.33 | Singles sharing accommodation and paying rent above the specified threshold. |
These adjustments are part of the government’s regular indexation process, aimed at ensuring social security payments keep pace with inflation and the cost of living.
eligibility criteria for Centrelink payments based on the type of support
Payment Type | Age Requirement | Residency Requirement | Other Criteria |
Jobseeker Payment | 22 years or older | Must be an Australian resident | Actively seeking work or participating in approved activities |
Youth Allowance | 16–24 years | Must be an Australian resident | Studying full-time, in training, or looking for work |
Age Pension | Reached pension age (currently 67) | Australian resident for at least 10 years in most cases | Income and assets must be below limits |
Parenting Payment | Varies by situation | Must be an Australian resident | Caring for a child under a certain age; income and assets tested |
Disability Support Pension | 16 and over (under Age Pension age) | Must be an Australian resident | Caring for a child under a certain age, income and assets tested |
Carer Payment | No specific age | Must be an Australian resident | Providing constant care to someone with a severe condition |
Family Tax Benefit | No specific age | Must be an Australian resident | Permanent physical, intellectual, or psychiatric condition affecting the ability to work |
Steps to Apply for Centrelink Payments
- Create a myGov Account
Go to the myGov website and sign up if you don’t already have an account.
- Link Centrelink to myGov
Once logged in, select “Link a service” and choose Centrelink. You may need to verify your identity.
- Set Up a Centrelink Online Account
If you’re a new customer, you’ll be guided to create a Centrelink Customer Reference Number (CRN).
- Check Eligibility
Use the Payment and Service Finder on the Services Australia website to see what payments you’re eligible for.
- Submit a Claim
Go to the Centrelink section in myGov, select the payment you wish to apply for, and complete the online claim form.
- Provide Required Documents
Upload documents like proof of identity, income, rent details, or medical certificates if needed.
- Wait for Assessment
Centrelink will review your application. You’ll be notified through myGov once a decision is made.
- Receive Payments Automatically
If approved, you will receive your payments, and any increase due to indexation will be automatically applied.
Conclusion
Centrelink payments provide vital financial support to Australians facing various life challenges, including unemployment, disability, and caregiving. With the recent increase effective from March 20, 2025, recipients can now access higher rates across several payment types such as the Age Pension, Jobseeker, and Parenting Payment. These increases, applied through biannual indexation, help maintain purchasing power amid rising living costs. Eligibility depends on age, residency, income, and personal circumstances. Applying is simple through the myGov portal, and once approved, payments and increases are applied automatically. This system ensures ongoing support for those who need it most.